Best Iran Light Slack Wax SW 10
Iran is a fruitful source of crude oil in the world. There are some products which petroleum refineries produce. One of these products is known as Slack wax.
below we give a brief about this product.
Technically speaking, based on the viscosity of the lube cut (feedstock) there are three types of slack wax produced:
- A. Low neutral
- B. Medium neutral
- C. High neutral
A by-product of refinery lubricating oil called Slack Wax
Commonly in the market, there are two types of slack wax:
- Light Slack wax
- Heavy Slack wax
Light Slack wax melting point is 50°C to 52°C
Heavy Slack wax melting oil is 53°C to 55°C
Type one :
The product data sheet for Light Slack Wax 10, SW10
Characteristics | Unit | Typical | Test method |
---|---|---|---|
Kinematic viscosity @ 100 °C | cSt | 4 | ASTM: D-455 |
Flash point | °C | 200 | ASTM: D-92 |
Specific gravity 25 °C/ 25 °C | – | 0.840 | ASTM: D-190 |
Oil Content | WT % | More than 10 % | ASTM: D-721 |
Color | – | 1.0 | ASTM: D-1500 |
Type two:
Product data sheet of Light Slack Wax 10, SW 10
Characteristics | Unit | Typical | Test method |
---|---|---|---|
Kinematic viscosity @ 100 °C | cSt | 5 | ASTM: D-455 |
Flash point | °C | 230 | ASTM: D-92 |
Specific gravity 25 °C/ 25 °C | – | 0.820 | ASTM: D-190 |
Oil Content | WT % | 15 | ASTM: D-721 |
Congealing point | °C | 55 | ASTM: D-937 |
Color | – | 0.5 | ASTM: D-1500 |
Drop melting point | °C | 57 | ASTM: D-127 |
We are packing as per customer needs.
participate in Iran Slack wax tender and we support you to do export formalities.